Time | League | Match | Tip | Score |
21:00 | EPL | West Ham VS Wolves | Over 1.5 | : |
17:00 | BHR | Al Khalidiyah VS Al-Shabbab | Over 1.5 | 2 : 0 |
18:00 | TUR | Erokspor VS Umraniyespor | Over 1.5 | : |
20:45 | ENG SL | Barwell VS Kettering | Over 1.5 | : |
12:00 | ind | Sreenidi Deccan VS Delhi FC | Over 1.5 | : |
19:30 | ISR | H. Beer Sheva VS Beitar Jerusalem | Over 1.5 | : |
23:00 | JAM | Humble Lions VS Mount Pleasant | Over 1.5 | : |
Time | League | Match | Tip |
18:45 | UCL | D. Zagreb VS Celtic | Over 1.5 |
21:00 | UCL | Atalanta VS Real Madrid | Over 1.5 |
21:00 | UCL | Bayer Leverkusen VS Inter | Over 1.5 |
21:00 | UCL | Brest VS PSV | Over 1.5 |
21:00 | UCL | Club Brugge KV VS Sporting CP | Over 1.5 |
20:00 | BOL | SA Bulo Bulo VS Bolivar | Over 1.5 |
02:00 | COS | Guadalupe VS Inter San Carlos | Over 1.5 |
20:45 | ECH | Burnley VS Derby | Over 1.5 |
20:45 | ECH | Plymouth VS Swansea | Over 1.5 |
20:45 | ECH | Sunderland VS Bristol City | Over 1.5 |
21:00 | ECH | Leeds VS Middlesbrough | Over 1.5 |
20:45 | ENG NL SOUTH | Boreham Wood VS St. Alban | Over 1.5 |
Time | League | Match | Tip |
12:00 | AFF Cup | Singapore VS Cambodia | Over 1.5 |
18:45 | UCL | Lille VS Sturm Graz | Over 1.5 |
21:00 | UCL | Arsenal VS Monaco | Over 1.5 |
21:00 | UCL | Benfica VS Bologna | Over 1.5 |
21:00 | UCL | Feyenoord VS Sparta Prague | Over 1.5 |
21:00 | UCL | Juventus VS Manchester City | Over 1.5 |
Over 1.5 tips and Under 1.5 goals predictions for today are listed here. Bets on Over 1.5 goals market are accurate when 2 or more goals in a match are scored, regardless of which team scores. Conversely, bets on the under 1.5 goals market win where 1 goal or none scored. Very many bettors prefer to invest their money when they discover a Sure Over 1.5 Predictions & Betting Tips website like rarabet.com. Here at rara, our surest Over 1.5 Betting Tips are always available daily to our users for maximum profitability.
By over 1.5 predictions you cover one goal by each team as well as one-sided matches having goals in one direction.