Time League Match Tip Score
22/10 SPA Real Madrid VS Sevilla 1 3 : 1
22/10 ITA Milan VS Monza 1 4 : 1
22/10 GER Borussia Dortmund VS Stuttgart 1 5 : 0
22/10 SCO Hearts VS Celtic 2 3 : 4
22/10 EPL Manchester City VS Brighton 1 3 : 1
21/10 BELG Club Brugge KV U23 VS Deinze HT +0.5 2 : 0
21/10 ARM Ararat-Armenia VS Ararat Yerevan 1 2 : 1
20/10 GRE AEK Athens VS Giannina 1 2 : 0
20/10 SPA Barcelona VS Villarreal 1 3 : 0
20/10 BELG Antwerp VS Oostende 1 3 : 0
20/10 UEL Arsenal VS PSV 1 1 : 0
20/10 SER Vojvodina VS Crvena Zvezda 2 0 : 2
19/10 AUS CUP Admira VS Salzburg 2 1 : 6
19/10 SPA Elche VS Real Madrid 2 0 : 3
19/10 SCO CUP Motherwell VS Celtic Ov 1.5 0 : 4
19/10 BELG Club Brugge KV VS St. Truide 1 3 : 0
18/10 GER Leipzig VS Hamburg 1 4 : 0
18/10 TUR Ankaraspor VS Pazarspor 1 2 : 1
17/10 BELG Oostende U21 VS RWDM 47 U21 1 3 : 2
17/10 NOR Brann VS Skeid Ov 2.5 3 : 0
17/10 TUR Ankaragucu VS Fenerbahce Ov 1.5 0 : 3
17/10 DEN Silkeborg VS Randers FC Ov1.5 3 : 3
17/10 CYP AEK Larnaca VS Olympiakos Nicosia 1DNB 4 : 2
17/10 ENG NPL Middlesbrough U21 VS West Brom U21 Ov2.5 2 : 1
16/10 EPL Leeds Utd VS Arsenal 2 0 : 1



Betwizard Winning Goal Tips Prediction BestFixedMatch prediction